Castle Rock Rockets
5180 Westside Hwy
Castle Rock, WA 98611
Castle Rock, WA 98611
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
King's Way Christian | 1A | 9 | 7 | 1 | 403 | 305 | 12.3 | 16 | 6 | 1143 | 978 | 7.5 |
Seton Catholic | 1A | 19 | 6 | 2 | 425 | 382 | 5.4 | 14 | 6 | 1117 | 929 | 9.4 |
Castle Rock | 1A | 17 | 4 | 4 | 434 | 374 | 7.5 | 15 | 8 | 1229 | 1118 | 4.8 |
La Center | 1A | 3 | 5 | 437 | 494 | -7.1 | 7 | 15 | 1272 | 1403 | -6.0 | |
Columbia - White Salmon | 1A | 0 | 8 | 363 | 507 | -18.0 | 0 | 14 | 664 | 942 | -19.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|