Eatonville Cruisers
PO Box 699
302 Mashell Ave N.
Eatonville, WA 98328
302 Mashell Ave N.
Eatonville, WA 98328
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Eatonville | 1A | 16 | 8 | 0 | 514 | 337 | 22.1 | 14 | 7 | 1318 | 1129 | 9.0 |
Elma | 1A | 4 | 4 | 429 | 420 | 1.1 | 7 | 10 | 892 | 895 | -0.2 | |
Tenino | 1A | 3 | 5 | 362 | 405 | -5.4 | 7 | 11 | 842 | 937 | -5.3 | |
Montesano | 1A | 3 | 5 | 346 | 432 | -10.8 | 5 | 15 | 856 | 1174 | -15.9 | |
Hoquiam | 1A | 2 | 6 | 400 | 457 | -7.1 | 5 | 11 | 832 | 945 | -7.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|